BROADVIEW ESTATE KUJE |
|||
| LAND SIZE | 500 | 600 | 750 |
| COST | 1,837,500 | 2,152,500 | 2,625,000 |
| OUTRIGHT | 1,758,750 | 2,073,750 | 2,493,750 |
| INT DEPOSIT | 100,000 | 100,000 | 100,000 |
| MONTHLY PAY | 69,500 | 82,100 | 101,000 |
| DURATION | 25 | 25 | 25 |
| FAIR HEAVEN ESTATE KERISHI | |||
| SEMI DETACHED | DETACHED | ||
| LAND SIZE | 515 | 550 | |
| OUTRIGTH | 3,595,988 | 3,840,375 | |
| SELLING PRICE | 3,785,250 | 4,042,500 | |
| INT DEPOSIT | 110,000 | 122,500 | |
| MONTHLY PAY | 106,000 | 112,500 | |
| 35 MONTHS | 35 MONTHS | ||
| BROADVIEW ESTATE LUGBE | |||
| OUTRIGHT | 6,000,000 | ||
| 3 INTALLMENT PAYMNT WITH 1 YEAR | 7,200,000 | ||
news, health wise, lifestyle, jokes and properties. Be informed before you deformed, ignorant is never a room for illiteracy.
Wednesday, 20 July 2016
PORTAL REALTIES LIMITED
Location:
Abuja, Nigeria
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment